Description
Harken 102mm Aluminum Fixed Mastbase Block
Low-profile mastbase halyard lead blocks are lightweight and can be grouped in a small area at the mastbase.
Technical Description
| Sheave Ø (mm) | 102 mm |
| Sheave Ø (in) | 4 in |
| Length (mm) | 130 mm |
| Length (in) | 5 1/8 in |
| Width (mm) | 41 mm |
| Width (in) | 1 5/8 in |
| Height (mm) | 130 mm |
| Height (in) | 5 1/8 in |
| Weight (g) | 708 g |
| Weight (oz) | 24.9 oz |
| Maximum line Ø (mm) | 18 mm |
| Maximum line Ø (in) | 11/16 in |
| Fasteners (mm) | 16 HH mm |
| Fasteners (in) | 5/8 HH in |
| Maximum working load (kg) | 4990 kg |
| Maximum working load (lb) | 11000 lb |
| Breaking load (kg) | 9980 kg |
| Breaking load (lb) | 22000 lb |
| Number of fasteners | 2 |






Reviews
There are no reviews yet.