Description
Harken 27mm Long Midrange CB Traveler Car w/Cams and Control Blocks
Designed for cockpit-mounted cruising installations and similar setups, the 1628 and 1629 cars with Carbo-Cams allow traveler control cleating at the car instead of the track ends. On-car cleating paired with single-sheave end controls leave room for you to open the lazarette. They also increase purchase from 2:1 to 3:1 compared to systems trimmed from single-sheave end controls.
Technical Description
| Length (in) | 9 1/8 in |
| Length (mm) | 232 mm |
| Width (mm) | 111 mm |
| Width (in) | 4 3/8 in |
| Weight (g) | 771 g |
| Weight (oz) | 27.2 oz |
| Maximum working load (kg) | 1043 kg |
| Maximum working load (lb) | 2300 lb |
| Breaking load (kg) | 2268 kg |
| Breaking load (lb) | 5000 lb |
| Minimum curved track radius (m) | 2.73 m |
| Minimum curved track radius (ft) | 9 ft |
| Purchase/end controls | 3:1 / 1631 |






Reviews
There are no reviews yet.