Description
Harken 3 3:1/6:1 Two-Speed Mainsheet System
Harken gross-trim/fine-tune mainsheet systems are easy to install and use. These optimized systems decrease overall line clutter because they use less line than traditional gross-trim/fine-tune systems.
Technical Description
| Maximum line Ø (mm) | 10 mm |
| Maximum line Ø (in) | 3/8 in |
| Minimum line Ø (mm) | 8 mm |
| Minimum line Ø (in) | 5/16 in |
| Maximum sail area – end-boom (m²) | 22.3 m² |
| Maximum sail area – end-boom (ft²) | 240 ft² |
| Maximum sail area – mid-boom (m²) | 16.9 m² |
| Maximum sail area – mid-boom (ft²) | 180 ft² |






Reviews
There are no reviews yet.