Description
Harken 57mm Carbo Flip Flop SB Block
Small Boat Flip-Flop blocks pivot around the line axis to keep the line close to the deck. Hinged construction allows for various lead angles.
Technical Description
| Sheave Ø (mm) | 57 mm |
| Sheave Ø (in) | 2 1/4 in |
| Length (mm) | 110 mm |
| Length (in) | 4 5/16 in |
| Width (mm) | 50 mm |
| Width (in) | 2 in |
| Height (mm) | 54 mm |
| Height (in) | 2 1/8 in |
| Weight (g) | 141 g |
| Weight (oz) | 5 oz |
| Maximum line Ø (mm) | 10 mm |
| Maximum line Ø (in) | 3/8 in |
| Maximum working load (kg) | 227 kg |
| Maximum working load (lb) | 500 lb |
| Breaking load (lb) | 1584 lb |
| Breaking load (kg) | 718 kg |






Reviews
There are no reviews yet.