Description
Harken 75mm Aluminum Flip Flop Block
The low-profile Flip-Flop blocks are lightweight and can be used for various leads on your boat including halyard leads, mainsheet leads and spinnaker sheet leads.
Technical Description
| Sheave Ø (mm) | 76 mm |
| Sheave Ø (in) | 3 in |
| Length (mm) | 152 mm |
| Length (in) | 6 in |
| Width (mm) | 72 mm |
| Width (in) | 2 7/8 in |
| Height (mm) | 100 mm |
| Height (in) | 4 in |
| Weight (g) | 493 g |
| Weight (oz) | 17.37 oz |
| Maximum line Ø (mm) | 12 mm |
| Maximum line Ø (in) | 1/2 in |
| Fasteners (mm) | 8 SH mm |
| Fasteners (in) | 5/16 SH in |
| Maximum working load (kg) | 2273 kg |
| Maximum working load (lb) | 5000 lb |
| Breaking load (kg) | 4545 kg |
| Breaking load (lb) | 10000 lb |
| A (mm) | 125 mm |
| A (in) | 4 15/16 in |
| B (mm) | 50 mm |
| B (in) | 1 15/16 in |






Reviews
There are no reviews yet.