Description
Harken 75mm Carbo Flip Flop SB Block w/Cam Cleat
Small Boat Flip-Flop blocks pivot around the line axis to keep line close to the deck. Hinged construction allows for various lead angles.
Technical Description
| Sheave Ø (mm) | 75 mm |
| Sheave Ø (in) | 3 in |
| Length (mm) | 143 mm |
| Length (in) | 5 5/8 in |
| Width (mm) | 66 mm |
| Width (in) | 2 5/8 in |
| Height (mm) | 141 mm |
| Height (in) | 5 9/16 in |
| Weight (g) | 485 g |
| Weight (oz) | 17 oz |
| Maximum line Ø (mm) | 14 mm |
| Maximum line Ø (in) | 9/16 in |
| Maximum working load (kg) | 136 kg |
| Maximum working load (lb) | 300 lb |
| Breaking load (lb) | 600 lb |
| Breaking load (kg) | 272 kg |






Reviews
There are no reviews yet.