Description
Harken Set/Big Boat Track Risers CB Set
Use 1849 risers for mid-boom travelers that must clear companionway hatches. Risers fit most cabintops and articulate for use with either straight or curved track.
Technical Description
| Weight (g) | Weight (oz) |
| Weight (oz) | 131.2 oz |
| A (mm) | 175 mm |
| A (in) | 6 7/8 in |
| B (mm) | 243 mm |
| B (in) | 9 9/16 in |
| C (mm) | 170 mm |
| C (in) | 6 11/16 in |
| D (mm) | 110 mm |
| D (in) | 4 5/16 in |
| E (mm) | 45 mm |
| E (in) | 1 3/4 in |
| F (mm) | 76 mm |
| F (in) | 3 in |
| Use with track/rail | R27HB, R32HB |






Reviews
There are no reviews yet.