Description
Manufacturer part #: H20
| Features | American | Metric | Description | H20 Halyard Shackle |
|---|---|---|
| Overall Length (A) | 4.84 in | 122.9 mm |
| Overall Width (B) | 1.833 in | 46.5 mm |
| Ear Thickness (C ) | 0.416 in | 10.6 mm |
| Overall Throat Length (D) | 2.50 in | 63.5 mm |
| Effective Throat Length (E ) | 1.44 in | 36.6 mm |
| Inside Throat Width (F) | 1 in | 25.4 mm |
| Thimble Groove Width (G) | 0.75 in | 19.1 mm |
| Overall Ear Height (H) | 1.58 in | 40.1 mm |
| Overall Thimble Heigth (I) | 1.499 in | 38.1 mm |
| Pin Minimun Diameter (J) | 0.5 in | 12..7 mm |
| Line Size | 1/2 – 5/8 in | 16 mm |
| Weight | 10.6 oz | 272.7 g |
| Working Load | 10000 lb | 4545 kg |
| Breaking Strength | 20000 lb | 9091 kg |
Manufacturer part #: H20
Tylaska’s halyard shackles have the highest strength-to-weight ratio of any existing halyard shackle on the market. A captive 17 – 4 PH stainless pin makes for trouble-free operation. The all-metal machined line thimble allows for use as a 2 – 1 purchase without the wear or melting that occurs with plastic molded thimbles. Lines can also be permanently spliced for a fixed halyard.






Reviews
There are no reviews yet.